Index of /FTP/KLIQ_RECON

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]02240101.REC 2024-01-02 00:03 2.7K 
[   ]02240102.REC 2024-01-03 00:01 3.3K 
[   ]02240103.REC 2024-01-04 00:03 4.1K 
[   ]02240104.REC 2024-01-05 00:04 4.4K 
[   ]02240105.REC 2024-01-06 00:04 4.6K 
[   ]02240106.REC 2024-01-07 00:04 3.8K 
[   ]02240107.REC 2024-01-08 00:02 3.0K 
[   ]02240108.REC 2024-01-09 00:02 11K 
[   ]02240109.REC 2024-01-10 00:03 12K 
[   ]02240110.REC 2024-01-11 00:03 15K 
[   ]02240111.REC 2024-01-12 00:05 13K 
[   ]02240112.REC 2024-01-13 00:03 13K 
[   ]02240113.REC 2024-01-14 00:01 8.7K 
[   ]02240114.REC 2024-01-15 00:03 6.8K 
[   ]02240115.REC 2024-01-16 00:02 10K 
[   ]02240116.REC 2024-01-17 00:04 9.5K 
[   ]02240117.REC 2024-01-18 00:00 11K 
[   ]02240118.REC 2024-01-19 00:02 12K 
[   ]02240119.REC 2024-01-20 00:00 14K 
[   ]02240120.REC 2024-01-21 00:00 9.8K 
[   ]02240121.REC 2024-01-22 00:02 9.8K 
[   ]02240122.REC 2024-01-23 00:02 19K 
[   ]02240123.REC 2024-01-24 00:02 19K 
[   ]02240124.REC 2024-01-25 00:03 21K 
[   ]02240125.REC 2024-01-26 00:05 19K 
[   ]02240126.REC 2024-01-27 00:04 19K 
[   ]02240127.REC 2024-01-28 00:02 14K 
[   ]02240128.REC 2024-01-29 00:04 11K 
[   ]02240129.REC 2024-01-30 00:04 13K 
[   ]02240130.REC 2024-01-31 00:02 13K 
[   ]02240131.REC 2024-02-01 00:04 12K 
[   ]02240201.REC 2024-02-02 00:02 4.9K 
[   ]02240202.REC 2024-02-03 00:02 5.7K 
[   ]02240203.REC 2024-02-04 00:02 6.3K 
[   ]02240204.REC 2024-02-05 00:02 7.4K 
[   ]02240205.REC 2024-02-06 00:02 13K 
[   ]02240206.REC 2024-02-07 00:02 16K 
[   ]02240207.REC 2024-02-08 00:02 17K 
[   ]02240208.REC 2024-02-09 00:02 15K 
[   ]02240209.REC 2024-02-10 00:03 19K 
[   ]02240210.REC 2024-02-11 00:03 12K 
[   ]02240211.REC 2024-02-12 00:01 11K 
[   ]02240212.REC 2024-02-13 00:03 17K 
[   ]02240213.REC 2024-02-14 00:05 18K 
[   ]02240214.REC 2024-02-15 00:03 13K 
[   ]02240215.REC 2024-02-16 00:01 11K 
[   ]02240216.REC 2024-02-17 00:01 13K 
[   ]02240217.REC 2024-02-18 00:01 9.8K 
[   ]02240218.REC 2024-02-19 00:01 9.8K 
[   ]02240219.REC 2024-02-20 00:03 16K 
[   ]02240220.REC 2024-02-21 00:03 17K 
[   ]02240221.REC 2024-02-22 00:04 18K 
[   ]02240222.REC 2024-02-23 00:04 16K 
[   ]02240223.REC 2024-02-24 00:04 18K 
[   ]02240224.REC 2024-02-25 00:02 10K 
[   ]02240225.REC 2024-02-26 00:00 9.8K 
[   ]02240226.REC 2024-02-27 00:02 13K 
[   ]02240227.REC 2024-02-28 00:02 10K 
[   ]02240228.REC 2024-02-29 00:04 7.9K 
[   ]02240229.REC 2024-03-01 00:04 7.4K 
[   ]02240301.REC 2024-03-02 00:00 6.8K 
[   ]02240302.REC 2024-03-03 00:01 4.4K 
[   ]02240303.REC 2024-03-04 00:01 4.9K 
[   ]02240304.REC 2024-03-05 00:01 11K 
[   ]02240305.REC 2024-03-06 00:03 14K 
[   ]02240306.REC 2024-03-07 00:01 14K 
[   ]02240307.REC 2024-03-08 00:03 18K 
[   ]02240308.REC 2024-03-09 00:01 18K 
[   ]02240309.REC 2024-03-10 00:01 11K 
[   ]02240310.REC 2024-03-11 00:01 7.9K 
[   ]02240311.REC 2024-03-12 00:01 12K 
[   ]02240312.REC 2024-03-13 00:02 12K 
[   ]02240313.REC 2024-03-14 00:02 16K 
[   ]02240314.REC 2024-03-15 00:02 14K 
[   ]02240315.REC 2024-03-16 00:02 13K 
[   ]02240316.REC 2024-03-17 00:02 9.0K 
[   ]02240317.REC 2024-03-18 00:02 7.6K 
[   ]02240318.REC 2024-03-19 00:04 10K 
[   ]02240319.REC 2024-03-20 00:01 12K 
[   ]02240320.REC 2024-03-21 00:01 14K 
[   ]02240321.REC 2024-03-22 00:03 11K 
[   ]02240322.REC 2024-03-23 00:01 13K 
[   ]02240323.REC 2024-03-24 00:01 11K 
[   ]02240324.REC 2024-03-25 00:02 10K 
[   ]02240325.REC 2024-03-26 00:04 7.6K 
[   ]02240326.REC 2024-03-27 00:02 11K 
[   ]02240327.REC 2024-03-28 00:00 14K 
[   ]02240328.REC 2024-03-29 00:04 11K 
[   ]02240329.REC 2024-03-30 00:02 7.9K 
[   ]02240330.REC 2024-03-31 00:00 5.2K 
[   ]02240331.REC 2024-04-01 00:00 4.6K 
[   ]02240401.REC 2024-04-02 00:04 7.9K 
[   ]02240402.REC 2024-04-03 00:03 11K 
[   ]02240403.REC 2024-04-04 00:03 15K 
[   ]02240404.REC 2024-04-05 00:01 15K 
[   ]02240405.REC 2024-04-06 00:05 13K 
[   ]02240406.REC 2024-04-07 00:01 11K 
[   ]02240407.REC 2024-04-08 00:03 7.1K 
[   ]02240408.REC 2024-04-09 00:03 12K 
[   ]02240409.REC 2024-04-10 00:01 13K 
[   ]02240410.REC 2024-04-11 00:01 16K 
[   ]02240411.REC 2024-04-12 00:02 14K 
[   ]02240412.REC 2024-04-13 00:02 13K 
[   ]02240413.REC 2024-04-14 00:02 9.8K 
[   ]02240414.REC 2024-04-15 00:00 7.9K 
[   ]02240415.REC 2024-04-16 00:02 9.5K 
[   ]02240416.REC 2024-04-17 00:00 12K 
[   ]02240417.REC 2024-04-18 00:00 16K 
[   ]02240418.REC 2024-04-19 00:03 17K 
[   ]02240419.REC 2024-04-20 00:03 18K 
[   ]02240420.REC 2024-04-21 00:01 11K 
[   ]02240421.REC 2024-04-22 00:05 8.4K 
[   ]02240422.REC 2024-04-23 00:03 16K 
[   ]02240423.REC 2024-04-24 00:03 13K 
[   ]02240424.REC 2024-04-25 00:03 17K 
[   ]02240425.REC 2024-04-26 00:03 15K 
[   ]02240426.REC 2024-04-27 00:02 14K 
[   ]02240427.REC 2024-04-28 00:02 10K 
[   ]02240428.REC 2024-04-29 00:02 10K 
[   ]02240429.REC 2024-04-30 00:02 7.1K 
[   ]02240430.REC 2024-05-01 00:02 11K 
[   ]02240501.REC 2024-05-02 00:02 16K 
[   ]02240502.REC 2024-05-03 00:00 16K 
[   ]02240503.REC 2024-05-04 00:02 14K 
[   ]02240504.REC 2024-05-05 00:03 14K 
[   ]02240505.REC 2024-05-06 00:03 16K 
[   ]02240506.REC 2024-05-07 00:01 17K 
[   ]02240507.REC 2024-05-08 00:01 17K 
[   ]02240508.REC 2024-05-09 00:03 21K 
[   ]02240509.REC 2024-05-10 00:01 20K 
[   ]02240510.REC 2024-05-11 00:03 19K 
[   ]02240511.REC 2024-05-12 00:01 12K 
[   ]02240512.REC 2024-05-13 00:01 9.3K 
[   ]02240513.REC 2024-05-14 00:02 14K 
[   ]02240514.REC 2024-05-15 00:02 17K 
[   ]02240515.REC 2024-05-16 00:02 20K 
[   ]02240516.REC 2024-05-17 00:02 17K 
[   ]02240517.REC 2024-05-18 00:02 18K 
[   ]02240518.REC 2024-05-19 00:00 13K 
[   ]02240519.REC 2024-05-20 00:00 10K 
[   ]02240520.REC 2024-05-21 00:00 11K 
[   ]02240521.REC 2024-05-22 00:03 15K 
[   ]02240522.REC 2024-05-23 00:03 17K 
[   ]02240523.REC 2024-05-24 00:01 16K 
[   ]02240524.REC 2024-05-25 00:01 16K 
[   ]02240525.REC 2024-05-26 00:01 11K 
[   ]02240526.REC 2024-05-27 00:01 10K 
[   ]02240527.REC 2024-05-28 00:01 11K 
[   ]02240528.REC 2024-05-29 00:01 11K 
[   ]02240529.REC 2024-05-30 00:02 13K 
[   ]02240530.REC 2024-05-31 00:02 12K 
[   ]02240531.REC 2024-06-01 00:02 13K 
[   ]02240601.REC 2024-06-02 00:00 7.4K 
[   ]02240602.REC 2024-06-03 00:04 6.5K 
[   ]02240603.REC 2024-06-04 00:02 12K 
[   ]02240604.REC 2024-06-05 00:02 15K 
[   ]02240605.REC 2024-06-06 00:00 15K 
[   ]02240606.REC 2024-06-07 00:00 15K 
[   ]02240607.REC 2024-06-08 00:03 15K 
[   ]02240608.REC 2024-06-09 00:03 11K 
[   ]02240609.REC 2024-06-10 00:03 6.8K 
[   ]02240610.REC 2024-06-11 00:01 14K 
[   ]02240611.REC 2024-06-12 00:01 13K 
[   ]02240612.REC 2024-06-13 00:01 15K 
[   ]02240613.REC 2024-06-14 00:03 16K 
[   ]02240614.REC 2024-06-15 00:01 18K 
[   ]02240615.REC 2024-06-16 00:02 16K 
[   ]02240616.REC 2024-06-17 00:02 8.7K 
[   ]02240617.REC 2024-06-18 00:02 19K 
[   ]02240618.REC 2024-06-19 00:00 19K 
[   ]02240619.REC 2024-06-20 00:02 20K 
[   ]02240620.REC 2024-06-21 00:04 18K 
[   ]02240621.REC 2024-06-22 00:04 19K 
[   ]02240622.REC 2024-06-23 00:00 12K 
[   ]02240623.REC 2024-06-24 00:00 9.8K 
[   ]02240624.REC 2024-06-25 00:02 13K 
[   ]02240625.REC 2024-06-26 00:01 18K 
[   ]02240626.REC 2024-06-27 00:03 17K 
[   ]02240627.REC 2024-06-28 00:03 19K 
[   ]02240628.REC 2024-06-29 00:01 18K 
[   ]02240629.REC 2024-06-30 00:01 13K 
[   ]02240630.REC 2024-07-01 00:03 12K 
[   ]02240701.REC 2024-07-02 00:01 9.5K 
[   ]02240702.REC 2024-07-03 00:01 13K 
[   ]02240703.REC 2024-07-04 00:04 14K 
[   ]02240704.REC 2024-07-05 00:04 13K 
[   ]02240705.REC 2024-07-06 00:02 10K 
[   ]02240706.REC 2024-07-07 00:04 4.1K 
[   ]02240707.REC 2024-07-08 00:00 6.3K 
[   ]02240708.REC 2024-07-09 00:00 16K 
[   ]02240709.REC 2024-07-10 00:00 17K 
[   ]02240710.REC 2024-07-11 00:02 18K 
[   ]02240711.REC 2024-07-12 00:02 19K 
[   ]02240712.REC 2024-07-13 00:01 17K 
[   ]02240713.REC 2024-07-14 00:03 10K 
[   ]02240714.REC 2024-07-15 00:03 11K 
[   ]02240715.REC 2024-07-16 00:04 17K 
[   ]02240716.REC 2024-07-17 00:02 19K 
[   ]02240717.REC 2024-07-18 00:02 22K 
[   ]02240718.REC 2024-07-19 00:03 21K 
[   ]02240719.REC 2024-07-20 00:01 22K 
[   ]02240720.REC 2024-07-21 00:03 15K 
[   ]02240721.REC 2024-07-22 00:04 12K 
[   ]02240722.REC 2024-07-23 00:04 20K 
[   ]02240723.REC 2024-07-24 00:02 22K 
[   ]02240724.REC 2024-07-25 00:02 19K 
[   ]02240725.REC 2024-07-26 00:02 18K 
[   ]02240726.REC 2024-07-27 00:04 18K 
[   ]02240727.REC 2024-07-28 00:02 13K 
[   ]02240728.REC 2024-07-29 00:02 12K 
[   ]02240729.REC 2024-07-30 00:00 12K 
[   ]02240730.REC 2024-07-31 00:02 12K 
[   ]02240731.REC 2024-08-01 00:03 13K 
[   ]02240801.REC 2024-08-02 00:03 13K 
[   ]02240802.REC 2024-08-03 00:03 17K 
[   ]02240803.REC 2024-08-04 00:01 11K 
[   ]02240804.REC 2024-08-05 00:01 11K 
[   ]02240805.REC 2024-08-06 00:03 13K 
[   ]02240806.REC 2024-08-07 00:03 14K 
[   ]02240807.REC 2024-08-08 00:01 18K 
[   ]02240808.REC 2024-08-09 00:02 17K 
[   ]02240809.REC 2024-08-10 00:02 17K 
[   ]02240810.REC 2024-08-11 00:04 13K 
[   ]02240811.REC 2024-08-12 00:02 9.0K 
[   ]02240812.REC 2024-08-13 00:03 14K 
[   ]02240813.REC 2024-08-14 00:01 18K 
[   ]02240814.REC 2024-08-15 00:03 20K 
[   ]02240815.REC 2024-08-16 00:01 20K 
[   ]02240816.REC 2024-08-17 00:02 19K 
[   ]02240817.REC 2024-08-18 00:02 13K 
[   ]02240818.REC 2024-08-19 00:02 12K 
[   ]02240819.REC 2024-08-20 00:04 24K 
[   ]02240820.REC 2024-08-21 00:02 24K 
[   ]02240821.REC 2024-08-22 00:02 27K 
[   ]02240822.REC 2024-08-23 00:04 29K 
[   ]02240823.REC 2024-08-24 00:02 30K 
[   ]02240824.REC 2024-08-25 00:01 14K 
[   ]02240825.REC 2024-08-26 00:03 13K 
[   ]02240826.REC 2024-08-27 00:01 19K 
[   ]02240827.REC 2024-08-28 00:01 24K 
[   ]02240828.REC 2024-08-29 00:03 24K 
[   ]02240829.REC 2024-08-30 00:03 24K 
[   ]02240830.REC 2024-08-31 00:01 23K 
[   ]02240831.REC 2024-09-01 00:01 16K 
[   ]02240901.REC 2024-09-02 00:02 11K 
[   ]02240902.REC 2024-09-03 00:02 17K 
[   ]02240903.REC 2024-09-04 00:02 16K 
[   ]02240904.REC 2024-09-05 00:02 17K 
[   ]02240905.REC 2024-09-06 00:04 15K 
[   ]02240906.REC 2024-09-07 00:02 14K 
[   ]02240907.REC 2024-09-08 00:02 7.1K 
[   ]02240908.REC 2024-09-09 00:04 4.6K 
[   ]02240909.REC 2024-09-10 00:03 12K 
[   ]02240910.REC 2024-09-11 00:03 14K 
[   ]02240911.REC 2024-09-12 00:03 17K 
[   ]02240912.REC 2024-09-13 00:01 15K 
[   ]02240913.REC 2024-09-14 00:01 17K 
[   ]02240914.REC 2024-09-15 00:01 9.3K 
[   ]02240915.REC 2024-09-16 00:01 8.7K 
[   ]02240916.REC 2024-09-17 00:01 17K 
[   ]02240917.REC 2024-09-18 00:04 16K 
[   ]02240918.REC 2024-09-19 00:02 19K 
[   ]02240919.REC 2024-09-20 00:00 18K 
[   ]02240920.REC 2024-09-21 00:04 17K 
[   ]02240921.REC 2024-09-22 00:00 9.0K 
[   ]02240922.REC 2024-09-23 00:00 8.4K 
[   ]02240923.REC 2024-09-24 00:03 13K 
[   ]02240924.REC 2024-09-25 00:03 13K 
[   ]02240925.REC 2024-09-26 00:03 14K 
[   ]02240926.REC 2024-09-27 00:03 13K 
[   ]02240927.REC 2024-09-28 00:01 13K 
[   ]02240928.REC 2024-09-29 00:03 5.7K 
[   ]02240929.REC 2024-09-30 00:01 5.7K 
[   ]02240930.REC 2024-10-01 00:04 9.0K 
[   ]02241001.REC 2024-10-02 00:02 11K 
[   ]02241002.REC 2024-10-03 00:02 11K 
[   ]02241003.REC 2024-10-04 00:02 11K 
[   ]02241004.REC 2024-10-05 00:04 9.3K 
[   ]02241005.REC 2024-10-06 00:02 6.0K 
[   ]02241006.REC 2024-10-07 00:00 7.4K 
[   ]02241007.REC 2024-10-08 00:00 20K 
[   ]02241008.REC 2024-10-09 00:02 22K 
[   ]02241009.REC 2024-10-10 00:03 23K 
[   ]02241010.REC 2024-10-11 00:02 19K 
[   ]02241011.REC 2024-10-12 00:02 20K 
[   ]02241012.REC 2024-10-13 00:00 16K 
[   ]02241013.REC 2024-10-14 00:02 12K 
[   ]02241014.REC 2024-10-15 00:03 16K 
[   ]02241015.REC 2024-10-16 00:04 22K 
[   ]02241016.REC 2024-10-17 00:00 23K 
[   ]02241017.REC 2024-10-18 00:01 22K 
[   ]02241018.REC 2024-10-19 00:01 20K 
[   ]02241019.REC 2024-10-20 00:03 12K 
[   ]02241020.REC 2024-10-21 00:03 12K 
[   ]02241021.REC 2024-10-22 00:03 20K 
[   ]02241022.REC 2024-10-23 00:03 20K 
[   ]02241023.REC 2024-10-24 00:03 20K 
[   ]02241024.REC 2024-10-25 00:00 18K 
[   ]02241025.REC 2024-10-26 00:00 18K 
[   ]02241026.REC 2024-10-27 00:02 13K 
[   ]02241027.REC 2024-10-28 00:00 11K 
[   ]02241028.REC 2024-10-29 00:02 20K 
[   ]02241029.REC 2024-10-30 00:02 22K 
[   ]02241030.REC 2024-10-31 00:02 29K 
[   ]02241031.REC 2024-11-01 00:02 29K 
[   ]02241101.REC 2024-11-02 00:02 28K 
[   ]02241102.REC 2024-11-03 00:02 17K 
[   ]02241103.REC 2024-11-04 00:02 16K 
[   ]02241104.REC 2024-11-05 00:02 30K 
[   ]02241105.REC 2024-11-06 00:00 20K 
[   ]02241106.REC 2024-11-07 00:00 16K 
[   ]02241107.REC 2024-11-08 00:05 13K 
[   ]02241108.REC 2024-11-09 00:03 16K 
[   ]02241109.REC 2024-11-10 00:01 7.4K 
[   ]02241110.REC 2024-11-11 00:01 6.8K 
[   ]02241111.REC 2024-11-12 00:03 23K 
[   ]02241112.REC 2024-11-13 00:04 24K 
[   ]02241113.REC 2024-11-14 00:00 22K 
[   ]02241114.REC 2024-11-15 00:01 23K 
[   ]02241115.REC 2024-11-16 00:02 20K 
[   ]02241116.REC 2024-11-17 00:01 9.8K 
[   ]02241117.REC 2024-11-18 00:03 7.4K 
[   ]02241118.REC 2024-11-19 00:04 21K 
[   ]02241119.REC 2024-11-20 00:02 20K 
[   ]02241120.REC 2024-11-21 00:03 21K 
[   ]02241121.REC 2024-11-22 00:00 18K 
[   ]02241122.REC 2024-11-23 00:01 21K 
[   ]02241123.REC 2024-11-24 00:02 12K 
[   ]02241124.REC 2024-11-25 00:04 10K 
[   ]02241125.REC 2024-11-26 00:04 12K 
[   ]02241126.REC 2024-11-27 00:04 19K 
[   ]02241127.REC 2024-11-28 00:02 16K 
[   ]02241128.REC 2024-11-29 00:02 18K 
[   ]02241129.REC 2024-11-30 00:02 15K 
[   ]02241130.REC 2024-12-01 00:02 6.0K 
[   ]02241201.REC 2024-12-02 00:02 3.5K 
[   ]02241202.REC 2024-12-03 00:01 14K 
[   ]02241203.REC 2024-12-04 00:03 19K 
[   ]02241204.REC 2024-12-05 00:02 18K 
[   ]02241205.REC 2024-12-06 00:03 16K 
[   ]02241206.REC 2024-12-07 00:05 21K 
[   ]02241207.REC 2024-12-08 00:04 6.8K 
[   ]02241208.REC 2024-12-09 00:01 7.1K 
[   ]02241209.REC 2024-12-10 00:01 18K 
[   ]02241210.REC 2024-12-11 00:04 19K 
[   ]02241211.REC 2024-12-12 00:03 18K 
[   ]02241212.REC 2024-12-13 00:01 19K 
[   ]02241213.REC 2024-12-14 00:02 18K 
[   ]02241214.REC 2024-12-15 00:01 11K 
[   ]02241215.REC 2024-12-16 00:02 6.8K 
[   ]02241216.REC 2024-12-17 00:04 17K 
[   ]02241217.REC 2024-12-18 00:01 19K 
[   ]02241218.REC 2024-12-19 00:02 21K 
[   ]02241219.REC 2024-12-20 00:02 20K 
[   ]02241220.REC 2024-12-21 00:05 21K 
[   ]02241221.REC 2024-12-22 00:03 12K 
[   ]02241222.REC 2024-12-23 00:04 11K 
[   ]02241223.REC 2024-12-24 00:00 12K 
[   ]02241224.REC 2024-12-25 00:02 13K 
[   ]02241225.REC 2024-12-26 00:03 13K 
[   ]02241226.REC 2024-12-27 00:01 12K 
[   ]02241227.REC 2024-12-28 00:02 13K 
[   ]02241228.REC 2024-12-29 00:04 8.4K 
[   ]02241229.REC 2024-12-30 00:01 7.4K 
[   ]02241230.REC 2024-12-31 00:03 7.9K 
[   ]02241231.REC 2025-01-01 00:04 7.4K 
[   ]02250101.REC 2025-01-02 00:04 7.1K 
[   ]02250102.REC 2025-01-03 00:02 6.3K 
[   ]02250103.REC 2025-01-04 00:03 10K 
[   ]02250104.REC 2025-01-05 00:01 4.6K 
[   ]02250105.REC 2025-01-06 00:00 3.5K 
[   ]02250106.REC 2025-01-07 00:04 14K 
[   ]02250107.REC 2025-01-08 00:04 14K 
[   ]02250108.REC 2025-01-09 00:03 17K 
[   ]02250109.REC 2025-01-10 00:03 15K 
[   ]02250110.REC 2025-01-11 00:04 22K 
[   ]02250111.REC 2025-01-12 00:02 10K 
[   ]02250112.REC 2025-01-13 00:02 8.7K 
[   ]02250113.REC 2025-01-14 00:01 16K 
[   ]02250114.REC 2025-01-15 00:05 16K 
[   ]02250115.REC 2025-01-16 00:03 16K 
[   ]02250116.REC 2025-01-17 00:02 17K 
[   ]02250117.REC 2025-01-18 00:00 20K 
[   ]02250118.REC 2025-01-19 00:01 12K 
[   ]02250119.REC 2025-01-20 00:03 9.8K 
[   ]02250120.REC 2025-01-21 00:01 20K 
[   ]02250121.REC 2025-01-22 00:02 21K 
[   ]02250122.REC 2025-01-23 00:02 22K 
[   ]02250123.REC 2025-01-24 00:02 21K 
[   ]02250124.REC 2025-01-25 00:05 26K 
[   ]02250125.REC 2025-01-26 00:03 14K 
[   ]02250126.REC 2025-01-27 00:02 12K 
[   ]02250127.REC 2025-01-28 00:00 15K 
[   ]02250128.REC 2025-01-29 00:02 16K 
[   ]02250129.REC 2025-01-30 00:01 15K 
[   ]02250130.REC 2025-01-31 00:03 14K 
[   ]02250131.REC 2025-02-01 00:03 17K 
[   ]02250201.REC 2025-02-02 00:01 7.6K 
[   ]02250202.REC 2025-02-03 00:02 6.8K 
[   ]02250203.REC 2025-02-04 00:02 16K 
[   ]02250204.REC 2025-02-05 00:00 19K 
[   ]02250205.REC 2025-02-06 00:01 22K 
[   ]02250206.REC 2025-02-07 00:01 21K 
[   ]02250207.REC 2025-02-08 00:01 27K 
[   ]02250208.REC 2025-02-09 00:00 18K 
[   ]02250209.REC 2025-02-10 00:00 13K 
[   ]02250210.REC 2025-02-11 00:01 18K 
[   ]02250211.REC 2025-02-12 00:03 20K 
[   ]02250212.REC 2025-02-13 00:01 18K 
[   ]02250213.REC 2025-02-14 00:04 20K 
[   ]02250214.REC 2025-02-15 00:04 27K 
[   ]02250215.REC 2025-02-16 00:00 16K 
[   ]02250216.REC 2025-02-17 00:02 14K 
[   ]02250217.REC 2025-02-18 00:01 19K 
[   ]02250218.REC 2025-02-19 00:05 20K 
[   ]02250219.REC 2025-02-20 00:01 21K 
[   ]02250220.REC 2025-02-21 00:01 21K 
[   ]02250221.REC 2025-02-22 00:04 26K 
[   ]02250222.REC 2025-02-23 00:04 14K 
[   ]02250223.REC 2025-02-24 00:02 11K 
[   ]02250224.REC 2025-02-25 00:02 8.7K 
[   ]02250225.REC 2025-02-26 00:03 9.8K 
[   ]02250226.REC 2025-02-27 00:03 9.3K 
[   ]02250227.REC 2025-02-28 00:02 10K 
[   ]02250228.REC 2025-03-01 00:02 15K 
[   ]02250301.REC 2025-03-02 00:04 6.5K 
[   ]02250302.REC 2025-03-03 00:04 6.5K 
[   ]02250303.REC 2025-03-04 00:01 9.3K 
[   ]02250304.REC 2025-03-05 00:01 11K 
[   ]02250305.REC 2025-03-06 00:01 18K 
[   ]02250306.REC 2025-03-07 00:03 21K 
[   ]02250307.REC 2025-03-08 00:05 27K 
[   ]02250308.REC 2025-03-09 00:01 13K 
[   ]02250309.REC 2025-03-10 00:03 9.5K 
[   ]02250310.REC 2025-03-11 00:04 15K 
[   ]02250311.REC 2025-03-12 00:02 23K 
[   ]02250312.REC 2025-03-13 00:02 19K 
[   ]02250313.REC 2025-03-14 00:03 29K 
[   ]02250314.REC 2025-03-15 00:01 32K 
[   ]02250315.REC 2025-03-16 00:03 12K 
[   ]02250316.REC 2025-03-17 00:03 11K 
[   ]02250317.REC 2025-03-18 00:01 22K 
[   ]02250318.REC 2025-03-19 00:02 23K 
[   ]02250319.REC 2025-03-20 00:02 24K 
[   ]02250320.REC 2025-03-21 00:04 22K 
[   ]02250321.REC 2025-03-22 00:04 31K 
[   ]02250322.REC 2025-03-23 00:02 11K 
[   ]02250323.REC 2025-03-24 00:02 9.5K 
[   ]02250324.REC 2025-03-25 00:01 20K 
[   ]02250325.REC 2025-03-26 00:06 17K 
[   ]02250326.REC 2025-03-27 00:04 19K 
[   ]02250327.REC 2025-03-28 00:03 25K 
[   ]02250328.REC 2025-03-29 00:01 28K 
[   ]02250329.REC 2025-03-30 00:03 15K 
[   ]02250330.REC 2025-03-31 00:02 10K 
[   ]02250331.REC 2025-04-01 00:02 14K 
[   ]02250401.REC 2025-04-02 00:03 14K 
[   ]02250402.REC 2025-04-03 00:04 16K 
[   ]02250403.REC 2025-04-04 00:00 17K 
[   ]02250404.REC 2025-04-05 00:01 23K 
[   ]02250405.REC 2025-04-06 00:02 14K 
[   ]02250406.REC 2025-04-07 00:04 11K 
[   ]02250407.REC 2025-04-08 00:01 14K 
[   ]02250408.REC 2025-04-09 00:03 15K 
[   ]02250409.REC 2025-04-10 00:03 19K 
[   ]02250410.REC 2025-04-11 00:02 17K 
[   ]02250411.REC 2025-04-12 00:01 24K 
[   ]02250412.REC 2025-04-13 00:01 12K 
[   ]02250413.REC 2025-04-14 00:04 11K 
[   ]02250414.REC 2025-04-15 00:02 8.4K 
[   ]02250415.REC 2025-04-16 00:00 13K 
[   ]02250416.REC 2025-04-17 00:03 17K 
[   ]02250417.REC 2025-04-18 00:01 17K 
[   ]02250418.REC 2025-04-19 00:04 23K 
[   ]02250419.REC 2025-04-20 00:02 13K 
[   ]02250420.REC 2025-04-21 00:02 12K 
[   ]02250421.REC 2025-04-22 00:01 11K 
[   ]02250422.REC 2025-04-23 00:01 12K 
[   ]02250423.REC 2025-04-24 00:04 17K 
[   ]02250424.REC 2025-04-25 00:02 15K 
[   ]02250425.REC 2025-04-26 00:02 22K 
[   ]02250426.REC 2025-04-27 00:01 11K 
[   ]02250427.REC 2025-04-28 00:03 5.2K 
[   ]02250428.REC 2025-04-29 00:02 5.4K 
[   ]02250429.REC 2025-04-30 00:02 4.9K 
[   ]02250430.REC 2025-05-01 00:05 13K 
[   ]02250501.REC 2025-05-02 00:01 14K 
[   ]02250502.REC 2025-05-03 00:04 20K 
[   ]02250503.REC 2025-05-04 00:02 8.4K 
[   ]02250504.REC 2025-05-05 00:01 7.1K 
[   ]02250505.REC 2025-05-06 00:01 7.4K 
[   ]02250506.REC 2025-05-06 23:59 8.4K 
[   ]02250507.REC 2025-05-08 00:04 15K 
[   ]02250508.REC 2025-05-09 00:04 17K 
[   ]02250509.REC 2025-05-10 00:00 23K 
[   ]02250510.REC 2025-05-11 00:05 10K 
[   ]02250511.REC 2025-05-12 00:01 8.4K 
[   ]02250512.REC 2025-05-13 00:03 15K 
[   ]02250513.REC 2025-05-14 00:04 16K 
[   ]02250514.REC 2025-05-15 00:02 18K 
[   ]02250515.REC 2025-05-16 00:03 20K 
[   ]02250516.REC 2025-05-17 00:01 20K 
[   ]02250517.REC 2025-05-18 00:03 11K 
[   ]02250518.REC 2025-05-19 00:01 10K 
[   ]02250519.REC 2025-05-20 00:03 14K 
[   ]02250520.REC 2025-05-21 00:01 15K 
[   ]02250521.REC 2025-05-22 00:03 19K 
[   ]02250522.REC 2025-05-23 00:01 20K 
[   ]02250523.REC 2025-05-24 00:03 25K 
[   ]02250524.REC 2025-05-25 00:03 0  
[   ]02250525.REC 2025-05-26 00:03 0  
[   ]02250526.REC 2025-05-27 00:03 11K 
[   ]02250527.REC 2025-05-28 00:00 9.5K 
[   ]02250528.REC 2025-05-29 00:02 11K 
[   ]02250529.REC 2025-05-30 00:05 12K 
[   ]02250530.REC 2025-05-31 00:04 14K 
[   ]02250531.REC 2025-06-01 00:02 5.4K 
[   ]02250601.REC 2025-06-02 00:01 7.1K 
